.
5 Year Program
California State University, Northridge
College of Engineering and Computer Science
B. S., MANUFACTURING SYSTEMS ENGINEERING - 127 UNITS
FIVE-YEAR CURRICULUM PLAN
This is a suggested schedule for freshmen intending to complete their degree in 5 years. The number of units required in each semester can be reduced by completing some General Education courses during Intersession. BS-MSE students are required to meet with their faculty advisor each semester.
| Course Fall Semester | Units | Course Spring Semester |
Units |
|---|---|---|---|
| MATH 105 - Pre-Calculus | 5 | Chem 101/L - Gen. Chem. & Lab | 5 |
| MSE 101/L - Intro. to Engr. & Lab | 2 | Math 150A - Calculus I | 5 |
| GE - Fresh. Comp. (e.g. ENGL 155) | 3 | GE - Oral Comm. (e.g. COMS 151) | 3 |
| GE - Cultural Studies (LD) | 3 | ||
| Total | 13 | Total | 13 |
| Course Fall Semester | Units | Course Spring Semester |
Units |
|---|---|---|---|
| Math 150B - Calculus II | 5 | MSE 227/L - Engr. Materials & Lab | 4 |
| Phys 220A/L - Mechanics & Lab | 4 | Math 250 - Calculus III | 3 |
| GE - Arts & Humanities (LD) | 3 | MSE 248/L - CAD & Graphics & Lab | 3 |
| GE - Am. Gov. (eg. POLS 155) | 3 | GE - Am. Hist. (eg., HIST 270) | 3 |
| Total | 15 | Total | 13 |
| Course Fall Semester | Units | Course Spring Semester |
Units |
|---|---|---|---|
| Math 280 - Applied Diff. Equations | 3 | ECE 240/L - Elect. Engr. Fund. & Lab | 4 |
| Phys 220B/L - Elec. & Mag. & Lab | 4 | CE 240 - Statics | 3 |
| GE - Arts & Humanities (LD) | 3 | MSE 362 - Engr. Statistical Apps. | 3 |
| GE - Cultural Studies (UD & IC) | 3 | GE - Social Sciences (UD) | 3 |
| Total | 13 | Total | 10 |
| Course Fall Semester | Units | Course Spring Semester |
Units |
|---|---|---|---|
| MSE 304 - Engineering Economy | 3 | AM 316 - Engr. Dynamics OR ME 370 - Thermodynamics | 3 |
| MSE 409/L - Fund. of CAM & Lab | 4 | MSE 402 - Engr. Project Management | 3 |
| CE 340 - Strength of Matls. | 3 | MSE 407 - Manufacturing Systems | 3 |
| GE - Arts & Humanities (UD) | 3 | MSE 412/L - Mfg. Process & Lab | 3 |
| Total | 13 | Total | 12 |
| Course Fall Semester | Units | Course Spring Semester |
Units |
|---|---|---|---|
| MSE 403CS - Facilities Plan. & Design | 3 | MSE 410/L - Mfg. Sys. Modeling & Lab | 3 |
| MSE 415 - Product Design | 3 | MSE 488BCS - MSE Senior Design II | 2 |
| MSE 488A/L - MSE Senior Design I | 2 | MSE Elective | 3 |
| MSE Elective | 3 | MSE Elective | 3 |
| MSE Elective | 3 | ||
| Total | 14 | Total | 11 |
